Short-Term European Cover Prices

Compare our prices with other motoring organisations and we are sure you'll agree that Green Flag European Motoring Assistance represents exceptional value.

Days and weeks Continental Europe UK, Eire and Channel Islands
1 Day £10.40 £10.40
2 Days £15.80 £15.80
3 Days £28.00 £22.40
4 Days £33.20 £26.56
5 Days £35.00 £28.00
6 Days £36.80 £29.44
7 Days £38.60 £30.88
8 Days £41.00 £32.80
9 Days £43.00 £34.40
10 Days £45.80 £36.54
11 Days £48.60 £38.88
12 Days £51.40 £41.12
13 Days £54.20 £43.36
14 Days £58.00 £46.40
15 Days £61.00 £48.80
16 Days £62.60 £50.08
17 Days £63.40 £50.72
18 Days £66.20 £52.96
19 Days £70.00 £56.00
20 Days £74.00 £59.20
21 Days £77.50 £62.00
22 Days £79.00 £63.20
23 Days £81.50 £65.20
24 Days £84.00 £67.20
25 Days £86.50 £69.20
26 Days £89.00 £71.20
27 Days £91.50 £73.20
28 Days £93.00 £74.40
29 Days £95.00 £76.00
30 Days £97.50 £78.00
31 Days £100.00 £80.00
32-38 Days £107.00 £85.60
Each week thereafter £10.00 £8.00

Call now on 0800 400 638

Lines open
Mon-Fri 8:00am-8:00pm, Sat 9:00am-5:00pm, Sun 10:00am-5:00pm

Prices shown are for vehicles up to and including 10 years old from the date of first registration. If your vehicle is aged from 11 to 15 years old inclusive, please call us on 0800 400 638 and we'll be happy to help.

Simply call one of our experienced, friendly customer service representatives for the answers to any questions you may have, and to start your cover straight away.

We also offer annual European breakdown cover through our Euro Plus package.

If you select this option, you'll be covered for breakdowns in the UK as well as in Europe.

On top of this, you'll get:

  • Local and long-distance recovery
  • Cover at home
  • No callout charges
  • Options if it can't be fixed

Call now on 0800 400 638